2025 to 2026 session week by week · January 13, 2025 to April 10, 2026
What happened each week of the 2025 to 2026 session of the Kansas Legislature, counted from the bill actions, committee meetings and roll calls in our data. Weeks run Monday to Sunday; “Week 1” starts on opening day, January 13, 2025.
| Week | Filed | Passed committee | Passed a chamber | Sent to governor | Became law | Vetoed | Hearings | Roll calls |
|---|---|---|---|---|---|---|---|---|
| Week 1January 13 to January 19 | 88 | · | · | - | · | · | 3 | · |
| Week 2January 20 to January 26 | 100 | 3 | 3 | - | · | · | 14 | 9 |
| Week 3January 27 to February 2 | 181 | 19 | 7 | - | · | · | 58 | 17 |
| Week 4February 3 to February 9 | 291 | 47 | 15 | - | · | · | 104 | 22 |
| Week 5February 10 to February 16 | 35 | 85 | 18 | - | · | 1 | 206 | 22 |
| Week 6February 17 to February 23 | 12 | 82 | 150 | - | · | · | 22 | 166 |
| Week 7February 24 to March 2 | 18 | 12 | 10 | - | · | · | 64 | 12 |
| Week 8March 3 to March 9 | 22 | 83 | 20 | - | · | · | 135 | 24 |
| Week 9March 10 to March 16 | 17 | 81 | 44 | - | · | · | 98 | 44 |
| Week 10March 17 to March 23 | 3 | 66 | 145 | - | · | · | 26 | 167 |
| Week 11March 24 to March 30 | 6 | 4 | 2 | - | 6 | 1 | 4 | 133 |
| Week 13April 7 to April 13 | 5 | · | · | - | 101 | 17 | · | 51 |
| Week 53January 12 to January 18 | 113 | · | 2 | - | · | · | 9 | 2 |
| Week 54January 19 to January 25 | 106 | 4 | 2 | - | · | · | 27 | 3 |
| Week 55January 26 to February 1 | 131 | 14 | 9 | - | · | · | 74 | 19 |
| Week 56February 2 to February 8 | 240 | 44 | 9 | - | 2 | · | 119 | 10 |
| Week 57February 9 to February 15 | 27 | 107 | 31 | - | · | · | 182 | 40 |
| Week 58February 16 to February 22 | 17 | 114 | 172 | - | · | 1 | 11 | 179 |
| Week 59February 23 to March 1 | 10 | 8 | 5 | - | · | · | 57 | 13 |
| Week 60March 2 to March 8 | 18 | 46 | 21 | - | · | · | 123 | 30 |
| Week 61March 9 to March 15 | 23 | 96 | 45 | - | 4 | · | 124 | 56 |
| Week 62March 16 to March 22 | 9 | 96 | 137 | - | 1 | · | 20 | 150 |
| Week 63March 23 to March 29 | 8 | 3 | 1 | - | 17 | 2 | · | 181 |
| Week 65April 6 to April 12 | 3 | · | 1 | - | 111 | 31 | · | 83 |
| Total | 1,483 | 1,014 | 849 | - | 242 | 53 | 1,480 | 1,433 |
Weeks with no recorded action are omitted. “Filed” counts each measure's first reading or introduction (where the source does not mark it, its first recorded action); “Became law” counts bills signed or enacted; hearings are committee meetings since January 1, 2025. Counts are of measures, so a bill that passed both chambers in one week counts twice. A dash means the column is not in our data (sent to governor). The 2027 Legislature session convenes January 11, 2027. Leaders now (2025 to 2026): Speaker of the House Dan Hawkins; President of the Senate Ty Masterson; Senate Majority Leader Chase Blasi.
Sources for this page
- Open States bulk data (public domain dedication): https://open.pluralpolicy.com/data/, copied November 16, 2026
- Kansas Legislature: https://www.kslegislature.gov/, copied November 16, 2026
- NCSL: state legislative leaders, 2025-2026: https://www.ncsl.org/legislative-leaders/state-legislative-leaders, copied November 16, 2026
Bill, action and vote data from Open States bulk data (public domain dedication; attribution appreciated). Official bill text and votes are linked on the Kansas Legislature's own sites, not copied.
Copied from public pages of the Kansas House of Representatives and the Kansas State Senate, through Open States people data (CC0), checked against official legislature rosters. Neither Kansas Capitol Guide nor this information, as presented here, is endorsed by the Kansas House of Representatives or the Kansas State Senate.